RESILIENT SOUNDS PLATINUM V2 15" DUAL 2 OHM (D2) SUBWOOFER
Monumental Power and Excursion in a 15-Inch Chassis
The Resilient Sounds PLATINUM V2 15" D2 is engineered to deliver competition-level output and fidelity, serving as a true powerhouse for any advanced audio system. Conservatively rated at a massive 2,500W RMS (5,000 Watts Peak), this 15-inch subwoofer boasts a 13% larger motor assembly and a 20% longer 3-inch 8-layer voice coil, which dramatically increases thermal handling and motor force (BL²/Re is up to 50% higher than the V1). The Dual 2 Ohm configuration provides flexible wiring options for 1 Ohm or 4 Ohm final loads. Featuring a huge 35mm XMAX, a 10-inch spider pack, and a stiff carbon fiber cone, the Platinum V2 15" is ready to produce deep, high-impact bass that will satisfy the most demanding audiophiles.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Platinum 15 V2 |
| Nominal Impedance | Dual 2 Ohm (D2) |
| RMS Power Handling (Conservative) | 2,500 Watts |
| Peak Power Handling | 5,000 Watts |
| Maximum Excursion (XMAX) | 35MM |
| Voice Coil | 3-inch 8 Layer (20% Longer than V1) |
| Motor Structure | 13% Larger Motor, XL Triple Stacked |
| Cone / Dust Cap | Carbon Fiber |
| Surround | New High Roll Tooled Surround |
| Spider / Leads | 10" Spider Pack with Insulated Dual Leads |
| Frame/Basket | Cast Aluminum Frame |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 2.5 - 3.5 CU FT |
| Tuning Frequency | 28 - 33 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 11.25 INCHES |
| Cutout Diameter | 14.2363 INCHES |
| Displacement | 0.28 CUBIC FT |










Description
Monumental Power and Excursion in a 15-Inch Chassis
The Resilient Sounds PLATINUM V2 15" D2 is engineered to deliver competition-level output and fidelity, serving as a true powerhouse for any advanced audio system. Conservatively rated at a massive 2,500W RMS (5,000 Watts Peak), this 15-inch subwoofer boasts a 13% larger motor assembly and a 20% longer 3-inch 8-layer voice coil, which dramatically increases thermal handling and motor force (BL²/Re is up to 50% higher than the V1). The Dual 2 Ohm configuration provides flexible wiring options for 1 Ohm or 4 Ohm final loads. Featuring a huge 35mm XMAX, a 10-inch spider pack, and a stiff carbon fiber cone, the Platinum V2 15" is ready to produce deep, high-impact bass that will satisfy the most demanding audiophiles.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Platinum 15 V2 |
| Nominal Impedance | Dual 2 Ohm (D2) |
| RMS Power Handling (Conservative) | 2,500 Watts |
| Peak Power Handling | 5,000 Watts |
| Maximum Excursion (XMAX) | 35MM |
| Voice Coil | 3-inch 8 Layer (20% Longer than V1) |
| Motor Structure | 13% Larger Motor, XL Triple Stacked |
| Cone / Dust Cap | Carbon Fiber |
| Surround | New High Roll Tooled Surround |
| Spider / Leads | 10" Spider Pack with Insulated Dual Leads |
| Frame/Basket | Cast Aluminum Frame |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 2.5 - 3.5 CU FT |
| Tuning Frequency | 28 - 33 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 11.25 INCHES |
| Cutout Diameter | 14.2363 INCHES |
| Displacement | 0.28 CUBIC FT |












