RESILIENT SOUNDS GOLD V2 15" DUAL 4 OHM (D4) SUBWOOFER
Compact Power with Uncompromised Performance
The Resilient Sounds GOLD V2 15" D4 subwoofer delivers the same legendary power handling and excursion capabilities of its larger sibling in a more compact size, making it perfect for tighter installations. Conservatively rated at 1500W RMS, this woofer features a robust, triple-stacked 220mm motor structure and an extended 3-inch 4-layer voice coil, ensuring durability and high output under extreme demand. The Dual 4 Ohm voice coil allows for versatile system wiring to achieve a final 2 Ohm or 8 Ohm load, providing excellent flexibility for high-current mono amplifiers. With 31mm of XMAX and a high-roll surround, the GOLD V2 15" is built to move massive amounts of air with precision.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Gold V2 15" |
| Nominal Impedance | Dual 4 Ohm (D4) |
| RMS Power Handling (Conservative) | 1500 Watts |
| Maximum Excursion (XMAX) | 31MM |
| Voice Coil | 3-inch 4 Layer (25% Longer than V1) |
| Motor Structure | Triple Stack 220mm Motor with Venting (15% Larger than V1), Engraved Bottom Plate, Molded Motor Boot |
| Surround / Spider | NEW High Roll Tooled Surround, 10" Spider Pack with Dual Sewn Leads |
| Frame/Basket | Cast Aluminum Frame |
| Terminals | 4 Ga Push Terminals |
| Gasket | Aluminum Gasket |
| Shorting Ring | Aluminum |
| Available Sizes | 10", 12", 15", and 18" |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 2.25 - 3.25 CU FT |
| Tuning Frequency | 28 - 32 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 10.375 INCHES |
| Cutout Diameter | 14.2363 INCHES |
| Displacement | 0.24 CU FT |
| Outside Diameter | 15 7/32 INCHES |








Description
Compact Power with Uncompromised Performance
The Resilient Sounds GOLD V2 15" D4 subwoofer delivers the same legendary power handling and excursion capabilities of its larger sibling in a more compact size, making it perfect for tighter installations. Conservatively rated at 1500W RMS, this woofer features a robust, triple-stacked 220mm motor structure and an extended 3-inch 4-layer voice coil, ensuring durability and high output under extreme demand. The Dual 4 Ohm voice coil allows for versatile system wiring to achieve a final 2 Ohm or 8 Ohm load, providing excellent flexibility for high-current mono amplifiers. With 31mm of XMAX and a high-roll surround, the GOLD V2 15" is built to move massive amounts of air with precision.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Gold V2 15" |
| Nominal Impedance | Dual 4 Ohm (D4) |
| RMS Power Handling (Conservative) | 1500 Watts |
| Maximum Excursion (XMAX) | 31MM |
| Voice Coil | 3-inch 4 Layer (25% Longer than V1) |
| Motor Structure | Triple Stack 220mm Motor with Venting (15% Larger than V1), Engraved Bottom Plate, Molded Motor Boot |
| Surround / Spider | NEW High Roll Tooled Surround, 10" Spider Pack with Dual Sewn Leads |
| Frame/Basket | Cast Aluminum Frame |
| Terminals | 4 Ga Push Terminals |
| Gasket | Aluminum Gasket |
| Shorting Ring | Aluminum |
| Available Sizes | 10", 12", 15", and 18" |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 2.25 - 3.25 CU FT |
| Tuning Frequency | 28 - 32 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 10.375 INCHES |
| Cutout Diameter | 14.2363 INCHES |
| Displacement | 0.24 CU FT |
| Outside Diameter | 15 7/32 INCHES |












