RESILIENT SOUNDS ENTRY V2 8" DUAL 4 OHM SUBWOOFER
Impressive Performance in a Compact 8-Inch Design
The Resilient Sounds Entry V2 8" is a versatile and high-performing entry-level subwoofer designed to deliver outstanding low-end response while maintaining a compact form factor. This 8-inch woofer is conservatively rated at 500W RMS and features a double-stacked, FEA-optimized motor and a 2-inch voice coil. Its sturdy construction and optimized design ensure reliable performance and a remarkably resilient daily listening experience. With a nominal impedance of Dual 4 Ohm, it offers system flexibility, allowing for a final 2 Ohm or 8 Ohm load.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | RS 8 V2 |
| RMS Power Handling | 500 Watts |
| Voice Coil | 2" |
| Nominal Impedance | Dual 4 Ohm |
| THIELE-SMALL PARAMETERS | |
| Sensitivity (SPL) | 80.9 dB |
| Resonance Frequency (Fs) | 35.728 Hz |
| BL Factor (BL) | 21.323 |
| DC Resistance (RE) | 8 Ohms |
| Mechanical Q (QMS) | 2.674 |
| Electrical Q (QES) | 0.488 |
| Total Q (QTS) | 0.413 |
| Compliance (CMS) | 0.16 uM/N |
| Moving Mass (MMS) | 123.556 g |
| Equivalent Volume (VAS) | 8.547 L |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 0.5 - 0.75 CU FT |
| Tuning Frequency | 30 - 34 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 5 INCHES |
| Cutout Diameter | 7.25 INCHES |




Description
Impressive Performance in a Compact 8-Inch Design
The Resilient Sounds Entry V2 8" is a versatile and high-performing entry-level subwoofer designed to deliver outstanding low-end response while maintaining a compact form factor. This 8-inch woofer is conservatively rated at 500W RMS and features a double-stacked, FEA-optimized motor and a 2-inch voice coil. Its sturdy construction and optimized design ensure reliable performance and a remarkably resilient daily listening experience. With a nominal impedance of Dual 4 Ohm, it offers system flexibility, allowing for a final 2 Ohm or 8 Ohm load.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | RS 8 V2 |
| RMS Power Handling | 500 Watts |
| Voice Coil | 2" |
| Nominal Impedance | Dual 4 Ohm |
| THIELE-SMALL PARAMETERS | |
| Sensitivity (SPL) | 80.9 dB |
| Resonance Frequency (Fs) | 35.728 Hz |
| BL Factor (BL) | 21.323 |
| DC Resistance (RE) | 8 Ohms |
| Mechanical Q (QMS) | 2.674 |
| Electrical Q (QES) | 0.488 |
| Total Q (QTS) | 0.413 |
| Compliance (CMS) | 0.16 uM/N |
| Moving Mass (MMS) | 123.556 g |
| Equivalent Volume (VAS) | 8.547 L |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 0.5 - 0.75 CU FT |
| Tuning Frequency | 30 - 34 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 5 INCHES |
| Cutout Diameter | 7.25 INCHES |















