RESILIENT SOUNDS ENTRY V2 10" DUAL 4 OHM SUBWOOFER
New and Improved Entry-Level Performance
The Resilient Sounds Entry V2 10" is part of the new and improved entry-level model lineup, boasting significant upgrades in its soft parts and motor design. This 10-inch subwoofer is rated at a solid 600W RMS and features a 2.5-inch voice coil, contributing to notable performance increases, including a large jump in BL factor and motor strength. It is engineered for a lasting daily resilient performance with a focus on clean signal handling, making it an excellent balance of power, sound quality, and value. With a nominal impedance of Dual 4 Ohm, it can be wired for a final 2 Ohm or 8 Ohm load.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | RS 10 V2 |
| RMS Power Handling | 600 Watts |
| Voice Coil | 2.5" |
| Nominal Impedance | Dual 4 Ohm |
| THIELE-SMALL PARAMETERS | |
| Sensitivity (SPL) | 84.9 dB |
| Resonance Frequency (Fs) | 36.940 Hz |
| BL Factor (BL) | 27.336 |
| DC Resistance (RE) | 8 Ohms |
| Mechanical Q (QMS) | 2.736 |
| Electrical Q (QES) | 0.426 |
| Total Q (QTS) | 0.368 |
| Compliance (CMS) | 0.17 uM/N |
| Moving Mass (MMS) | 171.257 g |
| Equivalent Volume (VAS) | 16.767 L |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 1.0 - 1.6 CU FT |
| Tuning Frequency | 32 - 36 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 5.75 INCHES |
| Cutout Diameter | 9.17 INCHES |




Description
New and Improved Entry-Level Performance
The Resilient Sounds Entry V2 10" is part of the new and improved entry-level model lineup, boasting significant upgrades in its soft parts and motor design. This 10-inch subwoofer is rated at a solid 600W RMS and features a 2.5-inch voice coil, contributing to notable performance increases, including a large jump in BL factor and motor strength. It is engineered for a lasting daily resilient performance with a focus on clean signal handling, making it an excellent balance of power, sound quality, and value. With a nominal impedance of Dual 4 Ohm, it can be wired for a final 2 Ohm or 8 Ohm load.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | RS 10 V2 |
| RMS Power Handling | 600 Watts |
| Voice Coil | 2.5" |
| Nominal Impedance | Dual 4 Ohm |
| THIELE-SMALL PARAMETERS | |
| Sensitivity (SPL) | 84.9 dB |
| Resonance Frequency (Fs) | 36.940 Hz |
| BL Factor (BL) | 27.336 |
| DC Resistance (RE) | 8 Ohms |
| Mechanical Q (QMS) | 2.736 |
| Electrical Q (QES) | 0.426 |
| Total Q (QTS) | 0.368 |
| Compliance (CMS) | 0.17 uM/N |
| Moving Mass (MMS) | 171.257 g |
| Equivalent Volume (VAS) | 16.767 L |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 1.0 - 1.6 CU FT |
| Tuning Frequency | 32 - 36 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 5.75 INCHES |
| Cutout Diameter | 9.17 INCHES |




















