Deaf Bonce Hannibal MH-50 5" 4-Ohm PAIR 100W RMS Midrange Car Audio Speakers
Specifications
| Model | MH-50 |
| Type | Midrange |
| Size | 5 inch |
| Frequency response | 140 - 12000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.00 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | Copper |
| Surround | Cloth |
| RMS Power | 100 W |
| MAX Power | 200 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 90.00 dB |
| Fs | 155.00 Hz |
| Qts | 0.85 |
| BL | 4.20 |
| Vas | 2.10 L |
| Mounting depth | 56.4 inch |
| Cut-out dimension | 120.5 inch |
| Gross weight | lb (1.80 kg) |
$59.90
Deaf Bonce Hannibal MH-50 5" 4-Ohm PAIR 100W RMS Midrange Car Audio Speakers—
$59.90

Description
Specifications
| Model | MH-50 |
| Type | Midrange |
| Size | 5 inch |
| Frequency response | 140 - 12000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.00 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | Copper |
| Surround | Cloth |
| RMS Power | 100 W |
| MAX Power | 200 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 90.00 dB |
| Fs | 155.00 Hz |
| Qts | 0.85 |
| BL | 4.20 |
| Vas | 2.10 L |
| Mounting depth | 56.4 inch |
| Cut-out dimension | 120.5 inch |
| Gross weight | lb (1.80 kg) |













